Kawaski Z900[2020]
Most Popular Bike
The Kawasaki Z900 is a Z Series four-cylinder standard motorcycle made by Kawasaki since 2017, replacing the Z800.
QUICK FACTS & SUMMARY | |
| Bike Variant | Kawasaki Z900 |
| Braking System | Anti-Lock Braking System |
| Current Status | Available |
| Body Type | Naked |
| Fuel Type | Petrol |
| Price in India | Kawasaki Z900 is priced at INR 7.70 lakh in India (Ex-Showroom). |
| Shades | Metallic Moondust Gray/Ebony, Pearl Flat Stardust White/Metallic Spark Black, Metallic Flat Spark Black/Metallic Spark Black |
| Official Tagline | Refined Raw |
ENGINE & GEARBOX | |
| Engine Description | 948cc, 4 Cylinder, Liquid Cooling |
| Fuel System | Fuel Injection:ø36 mm x 4 with Sub-Throttles |
| Cooling | Liquid Cooling |
| Displacement | 948 cc |
| Maximum Power | 125 HP @ 9500 rpm |
| Maximum Torque | 98.6 NM @ 7700 rpm |
| Number of Cylinders | 4 |
| Emission Standard | BS4 |
| Ignition | Digital |
| Lubrication | Forced Lubrication, Wet Sump |
| Compression Ratio | 11.8:1 |
| Bore | 73.4 mm |
| Stroke | 56.0 mm |
| Valve System | DOHC, 16 valves |
| Number of Gears | 6-Speed |
| Gearbox Type | Return |
BRAKES & TYRES | |
| Front Brake | Dual Semi-Floating ø300 mm Petal Discs, Dual Opposed 4-Piston |
| Rear Brake | Single ø250 mm Petal Disc, Single-Piston |
| ABS | |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 180/55ZR17M/C (73W) |
| Front Wheel | 17-inch |
| Rear Wheel | 17-inch |
SUSPENSION & CHASSIS | |
| Front Suspension | ø41 mm Inverted Fork with Rebound Damping and Spring Preload Adjustability |
| Rear Suspension | Horizontal Back-Link with Rebound Damping and Spring Preload Adjustability |
| Frame | Trellis, High-Tensile Steel |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 140 mm |
DIMENSIONS & WEIGHT | |
| Overall Length | 2065 mm |
| Overall Width | 825 mm |
| Overall Height | 1065 mm |
| Seat Height | 795 mm |
| Ground Clearance | 130 mm |
| Wheelbase | 1450 mm |
| Kerb/Wet Weight | 210 kg |
| Fuel Tank Capacity |
17 litres
|
There is one more bike launched in India 2020. The super stylish Joy E-Monster bike the The release date of this bike was 11th May 2020. Yes, amidst lockdown. Joy e-bike E-Monster is a joy to ride. The best catch is that it goes up to 100 km on a single charge and costs you just 25 paise per km.
ReplyDelete